T-Index helps you identify the languages used by the people that will most likely buy from your website or your advertisers. It combines the Internet population and its estimated GDP per capita.
T-Index is a statistical index developed by Translated. It is a percentage value that indicates the market share of each language on the Internet and the languages that offer the best sales potential when translating your website.
Sort by language Sort by country Sort by region
| Countries | T-Index | Cumulative T-Index |
Languages | Internet population | Internet penetration | GDP p.c. of Int. pop.* | |
|---|---|---|---|---|---|---|---|
|
(!) Restrictfed access to Internet
* GDP per capita of the Internet population Note: The Internet population of North Korea and the GDP per capita of the Internet population of the Vatican were estimated by our agency. (!) Most of the population has restricted Internet access |
|||||||
| 1 | USA | 32.3% | 32.309% | 1 | 207,161,706 | 69.4 % | $57,324 |
| 2 | Japan | 8.9% | 41.245% | 1 | 86,300,000 | 67.7 % | $38,056 |
| 3 | Germany | 5.7% | 46.981% | 1 | 50,616,207 | 61.4 % | $41,653 |
| 4 | UK | 4.7% | 51.647% | 1 | 37,600,000 | 62.0 % | $45,619 |
| 5 | China (!) | 3.8% | 55.445% | 1 | 123,000,000 | 9.4 % | $11,349 |
| 6 | France | 3.7% | 59.173% | 1 | 29,521,451 | 48.5 % | $46,412 |
| 7 | Italy | 3.4% | 62.549% | 1 | 28,870,000 | 49.7 % | $42,972 |
| 8 | Canada | 2.8% | 65.342% | 2 | 21,900,000 | 66.2 % | $46,886 |
| 9 | South Korea | 2.8% | 68.124% | 1 | 33,900,000 | 69.4 % | $30,164 |
| 10 | Spain | 2.3% | 70.382% | 2 | 19,204,771 | 47.5 % | $43,209 |
| 11 | Russia (!) | 2.1% | 72.482% | 1 | 23,700,000 | 16.6 % | $32,572 |
| 12 | Mexico | 1.9% | 74.402% | 1 | 18,622,500 | 17.3 % | $37,885 |
| 13 | Brazil | 1.9% | 76.278% | 1 | 25,900,000 | 13.8 % | $26,622 |
| 14 | Australia | 1.7% | 78.018% | 1 | 14,663,622 | 72.4 % | $43,626 |
| 15 | Taiwan | 1.5% | 79.527% | 1 | 13,800,000 | 59.9 % | $40,193 |
| 16 | Netherlands | 1.4% | 80.916% | 1 | 10,806,328 | 65.5 % | $47,228 |
| 17 | Turkey (!) | 1.2% | 82.118% | 1 | 16,000,000 | 22.7 % | $27,628 |
| 18 | Poland | 0.79% | 82.906% | 1 | 10,600,000 | 27.5 % | $27,317 |
| 19 | Sweden | 0.76% | 83.670% | 1 | 6,800,000 | 75.4 % | $41,297 |
| 20 | Argentina | 0.73% | 84.404% | 1 | 10,000,000 | 25.0 % | $26,971 |
| 21 | Belgium | 0.66% | 85.069% | 2 | 5,100,000 | 49.1 % | $47,904 |
| 22 | Switzerland | 0.66% | 85.731% | 3 | 5,097,822 | 67.8 % | $47,756 |
| 23 | Hong Kong | 0.66% | 86.393% | 1 | 4,878,713 | 70.3 % | $49,864 |
| 24 | Malaysia (!) | 0.62% | 87.017% | 1 | 11,016,000 | 45.2 % | $20,819 |
| 25 | Austria | 0.61% | 87.622% | 1 | 4,650,000 | 56.8 % | $47,836 |
| 26 | India | 0.60% | 88.224% | 2 | 40,000,000 | 3.7 % | $5,534 |
| 27 | Portugal | 0.56% | 88.787% | 1 | 7,782,760 | 73.4 % | $26,581 |
| 28 | Norway | 0.51% | 89.299% | 1 | 3,140,000 | 68.1 % | $59,972 |
| 29 | Greece | 0.47% | 89.769% | 1 | 3,800,000 | 35.6 % | $45,394 |
| 30 | Singapore | 0.47% | 90.238% | 2 | 2,421,000 | 53.9 % | $71,227 |
| 31 | South Africa | 0.47% | 90.705% | 2 | 5,100,000 | 11.5 % | $33,695 |
| 32 | Iran (!) | 0.45% | 91.159% | 1 | 7,500,000 | 10.9 % | $22,229 |
| 33 | Denmark | 0.44% | 91.601% | 1 | 3,762,500 | 69.0 % | $43,199 |
| 34 | Chile | 0.44% | 92.041% | 1 | 6,700,000 | 41.5 % | $24,140 |
| 35 | Thailand (!) | 0.43% | 92.476% | 1 | 8,420,000 | 13.0 % | $18,959 |
| 36 | Czech Republic | 0.41% | 92.889% | 1 | 5,100,000 | 49.8 % | $29,770 |
| 37 | Indonesia | 0.38% | 93.268% | 1 | 18,000,000 | 7.3 % | $7,740 |
| 38 | Israel | 0.37% | 93.637% | 1 | 3,700,000 | 58.2 % | $36,639 |
| 39 | Finland | 0.36% | 94.001% | 1 | 3,286,000 | 62.8 % | $40,753 |
| 40 | Saudi Arabia (!) | 0.36% | 94.359% | 1 | 2,540,000 | 9.4 % | $51,780 |
| 41 | Ireland | 0.33% | 94.688% | 1 | 2,060,000 | 50.7 % | $58,762 |
| 42 | Colombia | 0.32% | 95.005% | 1 | 4,739,000 | 10.9 % | $24,607 |
| 43 | United Arab Emirates (!) | 0.27% | 95.276% | 1 | 1,397,200 | 53.7 % | $71,237 |
| 44 | Romania | 0.27% | 95.542% | 1 | 4,940,000 | 22.1 % | $19,769 |
| 45 | New Zealand | 0.26% | 95.806% | 1 | 3,200,000 | 78.5 % | $30,334 |
| 46 | Hungary | 0.25% | 96.060% | 1 | 3,050,000 | 30.6 % | $30,598 |
| 47 | Peru | 0.23% | 96.292% | 1 | 4,570,000 | 16.1 % | $18,651 |
| 48 | Venezuela | 0.22% | 96.515% | 1 | 3,040,000 | 11.8 % | $27,021 |
| 49 | Vietnam (!) | 0.21% | 96.723% | 1 | 14,210,244 | 16.8 % | $5,367 |
| 50 | Philippines | 0.17% | 96.898% | 1 | 7,820,000 | 8.7 % | $8,217 |
| 51 | Slovakia | 0.17% | 97.066% | 1 | 2,500,000 | 46.0 % | $24,695 |
| 52 | Ukraine | 0.17% | 97.232% | 1 | 5,278,100 | 11.3 % | $11,566 |
| 53 | Egypt (!) | 0.15% | 97.377% | 1 | 5,000,000 | 6.3 % | $10,690 |
| 54 | Pakistan | 0.14% | 97.521% | 1 | 10,500,000 | 6.3 % | $5,036 |
| 55 | Kuwait | 0.14% | 97.663% | 1 | 700,000 | 28.9 % | $74,547 |
| 56 | Belarus (!) | 0.14% | 97.803% | 1 | 3,394,400 | 33.0 % | $15,170 |
| 57 | Bulgaria | 0.14% | 97.938% | 1 | 2,200,000 | 29.8 % | $22,600 |
| 58 | Morocco | 0.12% | 98.056% | 1 | 4,600,000 | 13.8 % | $9,443 |
| 59 | Croatia | 0.11% | 98.168% | 1 | 1,451,100 | 32.3 % | $28,300 |
| 60 | Puerto Rico | 0.11% | 98.275% | 1 | 1,000,000 | 25.5 % | $39,304 |
| 61 | Slovenia | 0.10% | 98.378% | 1 | 1,090,000 | 54.2 % | $34,781 |
| 62 | Lithuania | 0.093% | 98.471% | 1 | 1,221,700 | 34.1 % | $28,018 |
| 63 | Luxembourg | 0.084% | 98.556% | 1 | 315,000 | 66.4 % | $98,433 |
| 64 | Qatar | 0.079% | 98.635% | 1 | 165,000 | 18.6 % | $176,460 |
| 65 | Algeria | 0.069% | 98.704% | 1 | 1,920,000 | 5.8 % | $13,232 |
| 66 | Latvia | 0.066% | 98.770% | 1 | 1,030,000 | 45.3 % | $23,597 |
| 67 | Costa Rica | 0.064% | 98.834% | 1 | 1,000,000 | 24.5 % | $23,497 |
| 68 | Serbia | 0.064% | 98.898% | 1 | 1,400,000 | 14.9 % | $16,727 |
| 69 | Nigeria | 0.063% | 98.961% | 1 | 5,000,000 | 3.8 % | $4,657 |
| 70 | Estonia | 0.052% | 99.013% | 1 | 690,000 | 52.1 % | $27,451 |
| 71 | Lebanon | 0.049% | 99.062% | 1 | 700,000 | 18.1 % | $25,684 |
| 72 | Dominican Rep | 0.048% | 99.109% | 1 | 938,000 | 10.2 % | $18,638 |
| 73 | Tunisia (!) | 0.047% | 99.157% | 1 | 953,000 | 9.4 % | $18,288 |
| 74 | Uruguay | 0.047% | 99.203% | 1 | 680,000 | 19.8 % | $25,305 |
| 75 | Jamaica | 0.046% | 99.249% | 1 | 1,067,000 | 38.7 % | $15,753 |
| 76 | Cyprus | 0.037% | 99.286% | 1 | 298,000 | 38.0 % | $45,763 |
| 77 | Sudan | 0.035% | 99.321% | 1 | 2,800,000 | 6.8 % | $4,601 |
| 78 | Oman | 0.033% | 99.355% | 1 | 245,000 | 7.9 % | $49,881 |
| 79 | Bosnia-Herzegovina | 0.031% | 99.386% | 1 | 806,400 | 17.9 % | $14,204 |
| 80 | Ecuador | 0.031% | 99.416% | 1 | 616,000 | 4.5 % | $18,297 |
| 81 | El Salvador | 0.031% | 99.447% | 1 | 637,100 | 9.3 % | $17,625 |
| 82 | Iceland | 0.028% | 99.475% | 1 | 258,000 | 86.2 % | $40,407 |
| 83 | Bahrain (!) | 0.028% | 99.504% | 1 | 152,700 | 21.9 % | $68,081 |
| 84 | Guatemala | 0.026% | 99.530% | 1 | 756,000 | 6.1 % | $12,833 |
| 85 | Azerbaijan | 0.024% | 99.554% | 1 | 678,800 | 8.5 % | $12,881 |
| 86 | Macedonia | 0.022% | 99.576% | 1 | 392,671 | 19.1 % | $20,683 |
| 87 | Panama | 0.021% | 99.597% | 1 | 300,000 | 9.4 % | $26,129 |
| 88 | Kazakhstan | 0.021% | 99.618% | 1 | 400,000 | 2.6 % | $19,494 |
| 89 | Syria (!) | 0.020% | 99.639% | 1 | 800,000 | 4.2 % | $9,288 |
| 90 | Macau | 0.020% | 99.658% | 1 | 201,000 | 44.4 % | $35,701 |
| 91 | Jordan | 0.018% | 99.676% | 1 | 629,500 | 10.7 % | $10,606 |
| 92 | Trinidad & Tobago | 0.018% | 99.694% | 1 | 160,000 | 15.0 % | $41,598 |
| 93 | Brunei Darussalem | 0.018% | 99.712% | 1 | 56,000 | 14.8 % | $118,090 |
| 94 | Libya | 0.017% | 99.729% | 1 | 205,000 | 3.5 % | $29,824 |
| 95 | Bolivia | 0.016% | 99.745% | 1 | 480,000 | 5.3 % | $11,886 |
| 96 | Malta | 0.014% | 99.759% | 1 | 127,200 | 31.8 % | $41,072 |
| 97 | Barbados | 0.013% | 99.772% | 1 | 160,000 | 57.2 % | $30,711 |
| 98 | Mauritius | 0.013% | 99.785% | 1 | 180,000 | 14.5 % | $26,921 |
| 99 | Kenya | 0.011% | 99.797% | 1 | 1,054,900 | 3.0 % | $3,964 |
| 100 | Uzbekistan (!) | 0.011% | 99.808% | 1 | 880,000 | 3.2 % | $4,724 |
| 101 | Botswana | 0.0071% | 99.815% | 1 | 60,000 | 3.7 % | $43,783 |
| 102 | Sri Lanka (!) | 0.0071% | 99.822% | 1 | 280,000 | 1.4 % | $9,369 |
| 103 | Honduras | 0.0071% | 99.829% | 1 | 223,000 | 3.0 % | $11,638 |
| 104 | Paraguay | 0.0064% | 99.836% | 1 | 200,000 | 3.1 % | $11,851 |
| 105 | Moldova | 0.0064% | 99.842% | 1 | 406,000 | 9.1 % | $5,795 |
| 106 | Guyana | 0.0060% | 99.848% | 1 | 160,000 | 20.9 % | $13,801 |
| 107 | Gabon | 0.0059% | 99.854% | 1 | 67,000 | 4.7 % | $32,124 |
| 108 | Angola | 0.0058% | 99.860% | 1 | 172,000 | 1.4 % | $12,478 |
| 109 | Ghana | 0.0058% | 99.866% | 1 | 401,300 | 1.8 % | $5,269 |
| 110 | Jersey | 0.0057% | 99.871% | 1 | 27,000 | 29.6 % | $78,144 |
| 111 | Guernsey | 0.0057% | 99.877% | 1 | 36,000 | 55.0 % | $58,001 |
| 112 | Montenegro | 0.0055% | 99.883% | 1 | 117,000 | 18.6 % | $17,286 |
| 113 | Senegal | 0.0054% | 99.888% | 1 | 540,000 | 4.5 % | $3,709 |
| 114 | Namibia | 0.0048% | 99.893% | 1 | 75,000 | 3.7 % | $23,504 |
| 115 | Haiti | 0.0048% | 99.898% | 1 | 500,000 | 6.0 % | $3,505 |
| 116 | Mongolia | 0.0047% | 99.902% | 1 | 268,300 | 9.5 % | $6,416 |
| 117 | Georgia | 0.0046% | 99.907% | 1 | 175,600 | 3.8 % | $9,534 |
| 118 | Cuba (!) | 0.0043% | 99.911% | 1 | 190,000 | 1.7 % | $8,362 |
| 119 | Armenia | 0.0037% | 99.915% | 1 | 150,000 | 5.0 % | $9,067 |
| 120 | Benin | 0.0034% | 99.918% | 1 | 425,000 | 5.4 % | $2,980 |
| 121 | Uganda | 0.0034% | 99.922% | 1 | 500,000 | 1.8 % | $2,529 |
| 122 | Zimbabwe | 0.0034% | 99.925% | 1 | 1,000,000 | 8.2 % | $1,243 |
| 123 | Seychelles | 0.0031% | 99.928% | 1 | 20,000 | 24.5 % | $57,884 |
| 124 | Yemen | 0.0031% | 99.931% | 1 | 220,000 | 1.0 % | $5,154 |
| 125 | Saint Lucia | 0.0031% | 99.934% | 1 | 55,000 | 32.6 % | $20,511 |
| 126 | Nicaragua | 0.0029% | 99.937% | 1 | 140,000 | 2.5 % | $7,712 |
| 127 | Kyrgyzstan | 0.0029% | 99.940% | 1 | 280,000 | 5.4 % | $3,840 |
| 128 | Andorra | 0.0027% | 99.943% | 1 | 21,900 | 30.8 % | $46,101 |
| 129 | Greenland | 0.0027% | 99.946% | 1 | 38,000 | 67.4 % | $25,892 |
| 130 | Albania | 0.0025% | 99.948% | 1 | 75,000 | 2.1 % | $12,469 |
| 131 | Faroe Islands | 0.0025% | 99.951% | 1 | 33,000 | 69.8 % | $27,888 |
| 132 | Papua New Guinea | 0.0024% | 99.953% | 1 | 170,000 | 3.0 % | $5,148 |
| 133 | Bahamas | 0.0024% | 99.956% | 1 | 93,000 | 306.2 % | $9,379 |
| 134 | Antigua & Barbuda | 0.0023% | 99.958% | 1 | 20,000 | 28.9 % | $42,953 |
| 135 | Tanzania | 0.0022% | 99.960% | 1 | 333,000 | 0.9 % | $2,452 |
| 136 | Cameroon | 0.0021% | 99.962% | 1 | 167,000 | 1.0 % | $4,678 |
| 137 | Zambia | 0.0021% | 99.964% | 1 | 231,000 | 2.0 % | $3,340 |
| 138 | San Marino | 0.0021% | 99.966% | 1 | 14,300 | 48.9 % | $53,294 |
| 139 | Bangladesh | 0.0020% | 99.968% | 1 | 300,000 | 0.2 % | $2,504 |
| 140 | Liechtenstein | 0.0019% | 99.970% | 1 | 20,000 | 58.8 % | $35,090 |
| 141 | Monaco | 0.0018% | 99.972% | 1 | 16,000 | 49.2 % | $41,464 |
| 142 | Suriname | 0.0017% | 99.974% | 1 | 30,000 | 6.8 % | $21,118 |
| 143 | Fiji | 0.0017% | 99.976% | 1 | 61,000 | 6.7 % | $10,361 |
| 144 | Cote D'Ivoire | 0.0017% | 99.977% | 1 | 160,000 | 0.9 % | $3,797 |
| 145 | Grenada | 0.0015% | 99.979% | 1 | 19,000 | 21.2 % | $28,981 |
| 146 | Togo | 0.0014% | 99.980% | 1 | 300,000 | 5.4 % | $1,678 |
| 147 | Nepal | 0.0013% | 99.981% | 1 | 175,000 | 0.6 % | $2,777 |
| 148 | Swaziland | 0.0012% | 99.983% | 1 | 36,000 | 3.2 % | $12,728 |
| 149 | Turkmenistan (!) | 0.0011% | 99.984% | 1 | 36,000 | 0.7 % | $10,786 |
| 150 | Congo | 0.00099% | 99.985% | 1 | 36,000 | 1.0 % | $10,098 |
| 151 | St Kitts & Nevis | 0.00086% | 99.986% | 1 | 10,000 | 25.6 % | $31,459 |
| 152 | Mozambique | 0.00076% | 99.986% | 1 | 138,000 | 0.7 % | $2,015 |
| 153 | Maldives | 0.00074% | 99.987% | 1 | 19,000 | 5.3 % | $14,301 |
| 154 | Bhutan | 0.00069% | 99.988% | 1 | 25,000 | 1.1 % | $10,103 |
| 155 | Belize | 0.00062% | 99.988% | 1 | 35,000 | 121.6 % | $6,558 |
| 156 | Iraq | 0.00062% | 99.989% | 1 | 36,000 | 0.1 % | $6,282 |
| 157 | Gambia | 0.00060% | 99.990% | 1 | 49,000 | 3.0 % | $4,488 |
| 158 | Madagascar | 0.00058% | 99.990% | 1 | 90,000 | 0.5 % | $2,351 |
| 159 | St Vincent & Grenadines | 0.00057% | 99.991% | 1 | 8,000 | 6.8 % | $26,190 |
| 160 | Cape Verde | 0.00055% | 99.991% | 1 | 25,000 | 5.9 % | $8,148 |
| 161 | Myanmar (!) | 0.00050% | 99.992% | 1 | 78,000 | 0.2 % | $2,349 |
| 162 | Sao Tome And Principe | 0.00049% | 99.992% | 1 | 1,000,000 | 517.0 % | $179 |
| 163 | Cambodia | 0.00048% | 99.993% | 1 | 41,000 | 0.3 % | $4,344 |
| 164 | Burkina Faso | 0.00048% | 99.993% | 1 | 64,600 | 0.5 % | $2,749 |
| 165 | Equatorial Guinea | 0.00044% | 99.994% | 1 | 5,000 | 0.9 % | $32,161 |
| 166 | Ethiopia | 0.00043% | 99.994% | 1 | 113,000 | 0.2 % | $1,397 |
| 167 | Mali | 0.00041% | 99.995% | 1 | 60,000 | 0.5 % | $2,486 |
| 168 | Lesotho | 0.00038% | 99.995% | 1 | 43,000 | 2.1 % | $3,268 |
| 169 | Chad | 0.00037% | 99.995% | 1 | 35,000 | 0.4 % | $3,871 |
| 170 | Somalia | 0.00035% | 99.996% | 1 | 90,000 | 1.0 % | $1,433 |
| 171 | Eritrea (!) | 0.00034% | 99.996% | 1 | 70,000 | 1.5 % | $1,773 |
| 172 | Guinea | 0.00029% | 99.996% | 1 | 46,000 | 0.5 % | $2,280 |
| 173 | Rwanda | 0.00029% | 99.997% | 1 | 38,000 | 0.4 % | $2,758 |
| 174 | Micronesia | 0.00028% | 99.997% | 1 | 14,000 | 13.0 % | $7,358 |
| 175 | Laos | 0.00028% | 99.997% | 1 | 25,000 | 0.4 % | $4,067 |
| 176 | Dem Rep Of The Congo | 0.00027% | 99.997% | 1 | 140,600 | 0.2 % | $701 |
| 177 | Comoros | 0.00021% | 99.998% | 1 | 20,000 | 2.9 % | $3,942 |
| 178 | Cook Islands | 0.00021% | 99.998% | 1 | 3,600 | 16.8 % | $21,740 |
| 179 | Samoa | 0.00021% | 99.998% | 1 | 6,000 | 3.4 % | $12,881 |
| 180 | Malawi | 0.00021% | 99.998% | 1 | 52,500 | 0.4 % | $1,440 |
| 181 | Vanuatu | 0.00020% | 99.998% | 1 | 7,500 | 3.6 % | $9,690 |
| 182 | Dominica | 0.00020% | 99.999% | 1 | 20,500 | 297.5 % | $3,525 |
| 183 | Mauritania | 0.00017% | 99.999% | 1 | 14,000 | 0.4 % | $4,533 |
| 184 | Guinea Bissau | 0.00015% | 99.999% | 1 | 26,000 | 1.8 % | $2,092 |
| 185 | Solomon Islands | 0.00014% | 99.999% | 1 | 8,400 | 1.5 % | $6,089 |
| 186 | Tonga | 0.00013% | 99.999% | 1 | 3,000 | 2.6 % | $16,134 |
| 187 | Djibouti | 0.00012% | 99.999% | 1 | 9,000 | 18.5 % | $5,013 |
| 188 | Afghanistan | 0.000098% | 99.999% | 1 | 30,000 | 0.1 % | $1,200 |
| 189 | Niger | 0.000092% | 100.000% | 1 | 24,000 | 0.2 % | $1,415 |
| 190 | Sierra Leone | 0.000092% | 100.000% | 1 | 20,000 | 0.3 % | $1,692 |
| 191 | Kiribati | 0.000079% | 100.000% | 1 | 2,000 | 1.9 % | $14,591 |
| 192 | North Korea (!) | 0.000055% | 100.000% | 1 | 5,000 | 0.0 % | $4,061 |
| 193 | Burundi | 0.000052% | 100.000% | 1 | 25,000 | 0.3 % | $762 |
| 194 | Central African Rep | 0.000051% | 100.000% | 1 | 9,000 | 0.2 % | $2,094 |
| 195 | Tajikistan | 0.000043% | 100.000% | 1 | 5,000 | 0.1 % | $3,167 |
| 196 | Marshall Islands | 0.000038% | 100.000% | 1 | 2,000 | 3.3 % | $6,928 |
| 197 | Vatican City State | 0.000021% | 100.000% | 1 | 93 | 10.0 % | $83,615 |
| 198 | Niue | 0.000017% | 100.000% | 1 | 450 | 20.8 % | $13,566 |
| 199 | East Timor | 0.000011% | 100.000% | 1 | 1,000 | 0.1 % | $4,183 |
| 200 | Nauru | 0.000010% | 100.000% | 1 | 300 | 2.3 % | $11,945 |
| 201 | Tuvalu | 0.000005% | 100.000% | 1 | 1,300 | 110.1 % | $1,363 |
| 202 | Liberia | 0.000002% | 100.000% | 1 | 1,000 | 0.0 % | $770 |
In order to benefit from local users, translating your content just isn’t enough in some countries. Below is a map of countries for which the T-Index may provide information that is difficult to interpret without an understanding of local Internet limitations.
Statistics used in the T-Index study were taken from the following reliable Internet based sources.
The number of Internet users for each country was taken from the Internet World Stats website which provides up-to-date world Internet statistics: http://www.internetworldstats.com/stats.htm.
In order to assign each country to a language market, we looked at the most commonly used languages in business, and online, in each country in question. Our worldwide network of freelance translators has also contributed to the project, helping to make it a reliable tool that reflects the reality of each country.
The total population of each country was taken from the Central Intelligence Agency World Factbook (Washington, DC): https://www.cia.gov/library/publications/the-world-factbook/.
GDP (Gross Domestic Product) per capita data were taken from the International Monetary Fund World Economic Outlook Database. For the countries or territories for which the GDP per capita was not indicated in the International Monetary Fund World Economic Outlook Database, the data were taken from the Central Intelligence Agency World Factbook.
To determine if a country has restricted access to online information, we looked at the ranking given by the international non-governmental organization Reporters without Borders, available on its official website: http://en.rsf.org/internet.html.
The percentage shares of income indicated by quintiles were taken from the online statistical data of the World Bank's Development Research Group: http://data.worldbank.org/indicator/SI.DST.05TH.20. Not all the data refer to the same year (the World Bank data are from 1992 to 2009).
This material can be freely reused and shared only if a link back to this page is provided and it is made clear to the user that the data came from the T-Index study. Copy and paste the following statement:
T-Index Study, 2006 www.translated.net/en/languages-that-matter-2006. The T-Index Study was carried out by Translated, a translation agency whose fast and easy professional service is completely Internet-based. Translated was founded in 1999 and already serves 14,000 customers worldwide.
Many thanks to all the people that provided us useful data or tips (in alphabetical order)
For all further information, please contact aurore@translated.net
languages that matter, top languages, list of languages, website translate, website translation, most used languages, website localization, ranking languages, language market share, T-Index, languages online, Internet users, Internet usage, world languages, Internet statistics, Internet by language, business languages, Internet usage statistics, number of Internet users, Internet population, multilingual website, Internet penetration rate